The characteristics of each fibre rope are governed primarily by the material properties, which may be enhanced or moderated during the production process. However, rope selection is ultimately a balancing act between the characteristics of the material, the rope construction, vessel requirements, operating conditions, environmental and safety concerns and of course, cost.
Our MAGNARO® range of fibre ropes is the result of product optimization in view of production efficiency, price competitiveness and market requirements.
All MAGNARO® fibre ropes are produced in accordance with OCIMF Mooring Equipment Guidelines 3rd Edition (MEG3) and/or 4th Edition (MEG4) and can be certified by third party class societies such as LRS, DNV, GL, ABS or NK.
Category | Brand | Material | Specific Gravity | Melting Point [C°] | Abrasion Resistence | UV Resistence | MBL – Dry/Wet |
---|---|---|---|---|---|---|---|
Aramid | MAGNARO® – TWARON® Plus | Aramid | 1.40 – 1.44 | 500 | Excellent | Excellent | Same |
HMPE | MAGNARO® – HMPE | High Modulus PolyEthylene (HMPE) | 0.97 | 147 | Excellent | Excellent | Same |
MAGNARO® – HMPE Plus | 0.97 – 1.09 | 147/260 | Excellent | Excellent | Same | ||
Composite | MAGNARO® – Flex | High Tenacity Polyolefin & High Tenacity Polyester | 1.10 | 165/260 | Excellent | Excellent | Same |
MAGNARO® – Float | 0.99 | 165/260 | Very Good | Very Good | Same | ||
MAGNARO® – Tibrid | 0.99 | 165/260 | Good | Good | Same | ||
Mixed Polyolefin | MAGNARO® – Winchline | Mixed Polyolefin(PP/PE) | 0.93 | 147/165 | Excellent | Excellent | Same |
MAGNARO® – HTPP | 0.92 | 165 | Good | Good | Same | ||
MAGNARO® – Danline | 0.92 | 165 | Good | Good | Same | ||
Nylon | MAGNARO® – Nylon | Nylon | 1.14 | 215 | Excellent | very good | Wet – 10% |
MAGNARO® – 6 | Nylon Monofilament & Nylon Multifilament | 1.14 | 215 | Excellent | Excellent | Wet – 10% |
Please subscribe to our newsletter